| Globalization | Poverty | Development | Sustainability |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | About this site | Search this site |
CIA: Handbook of International Economic Statistics, 1997
| Gross Domestic Product, 1993-96a | Percent | |||
|---|---|---|---|---|
| 1993 | 1994 | 1995 | 1996 | |
| Real growth | -9.9 | -2.0 | 5.2 | 4.0 |
| Per capita real growth | -10.4 | -2.1 | 4.9 | 3.6 |
a Official statistics.
| Industrial Production by Selected Sector, 1993-96b | ||||
|---|---|---|---|---|
| 1993 | 1994 | 1995 | 1996 | |
| Production growth (percent) | -10.3 | 6.9 | 2.4 | 1.0 |
| Electricity (billion kWh) | 6.3 | 5.7 | NA | 6.2 |
| Metal-cutting machines (thousand units) | 1.6 | 0.7 | NA | 0.5 |
| Synthetic rubber (thousand metric tons) | 0.03 | NA | NA | 2.8 |
| Chemical fibers (thousand metric tons) | 0.05 | 0.1 | NA | 0.4 |
| Cement (million metric tons) | 0.2 | 0.1 | NA | 0.3 |
| Cloth (million square meters) | 7.4 | 1.8 | NA | 0.9 |
b Official statistics.
| Labor Force by Sector, 1996c | Percent |
|---|---|
| Industry and construction | 23 |
| Agriculture and forestry | 38 |
| Trade and distribution | 8 |
| Transportation and communications | 4 |
| Health, social security, education, culture, science, other | 27 |
c Official estimates.
| Agricultural Production by Selected Commodity, 1993-96d | Thousand metric tons |
|||
|---|---|---|---|---|
| 1993 | 1994 | 1995 | 1996 | |
| Production growth (percent) | -5.0 | 3.2 | 2.5 | 7.0 |
| Total grains e | 316 | 237 | 262.7 | 328 |
| Potatoes | 414 | 417 | 427.7 | 423 |
| Vegetables | 418 | 424 | 451.2 | 444 |
| Fruit, berries, and grapes | NA | 339 | 355 | 376 |
| Meat f | 46 | 55 | 48 | 50 |
| Milk | 398 | 405 | 428 | 441 |
| Eggs (billion) | 0.2 | 0.2 | 0.2 | 0.2 |
| Wool | 2.1 | 1.7 | 1.5 | NA |
d Official statistics
e Clean weight includes wheat, rye, barley, corn, oats, rice, pulses, and
miscellaneous grains.
f Includes beef, veal, pork, mutton, kid, poultry, offals, and slaughter fat.
| Foreign Trade, 1994-96g | Million US$ | ||
|---|---|---|---|
| 1994 | 1995 | 1996 | |
| Exports | 196 | 248 | 274 |
| Imports | 345 | 661 | 830 |
| Balance | -149 | -413 | -556 |
g Official statistics.
| Selected Energy Indicators, 1992-94, 1996 | ||||
|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1996 | |
| Production: h | ||||
| Oil (thousand b/d) | 0 | 0 | 0 | NA |
| Natural gas (billion m3) | 0 | 0 | 0 | NA |
| Coal (million metric tons) | 0 | 0 | 0 | NA |
| Electricity (billion kWh) | 9 | 6.3 | 5.7 | 6.2 |
h Official statistics.
| Selected Transportation Indicators, 1993-96i | Million metric tons |
|||
|---|---|---|---|---|
| 1993 | 1994 | 1995 | 1996 | |
| Rail freight | 1.1 | 0.7 | 0.8 | 0.7 |
| Truck freight | 2.7 | 2.6 | 2.5 | 2.6 |
i Official statistics.
| Per Capita Consumption of Selected Foods, 1990, 1992-94j | Kilograms | |||
|---|---|---|---|---|
| 1990 | 1992 | 1993 | 1994 | |
| Meat k | 44.4 | 14.4 | 6.0 | 4.8 |
| Milk | 446.4 | 216.0 | 188.4 | 176.4 |
| Eggs (units) | 168.0 | 96.0 | 72.0 | 36.0 |
| Sugar | 39.6 | 10.8 | 9.6 | 8.4 |
| Vegetable oil | 3.6 | NA | NA | NA |
| Fruits | NA | 39.6 | 26.4 | 27.6 |
| Potatoes | 57.6 | 52.8 | 51.6 | 50.4 |
| Vegetables | 132.0 | 84.0 | 67.2 | 73.2 |
| Grain productsl | 129.6 | 156.0 | 132.0 | 129.6 |
j Official statistics.
k Includes offals and slaughter fat.
l In terms of flour.