| Globalization | Poverty | Development | Sustainability |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | About this site | Search this site |
CIA: Handbook of International Economic Statistics, 1997
| Gross Domestic Product, 1993-96a | Percent | |||
|---|---|---|---|---|
| 1993 | 1994 | 1995 | 1996 | |
| Real growth | 7.8 | -24 | -10 | 0 |
| Per capita real growth | 5.6 | -25 | -12 | -1.8 |
a Official statistics.
| Industrial Production by Selected Product, 1993-96b | ||||
|---|---|---|---|---|
| 1993 | 1994 | 1995 | 1996 | |
| Production growth (percent) | 5.3 | -25.0 | -6.9 | 17.9 |
| Mineral fertilizers (TDousand metric tons) | 130 | 86 | 69 | 62 |
| Sulfuric acid (TDousand metric tons) | 200 | 69 | 76 | 120 |
| Cement (million metric tons) | 1.1 | 0.7 | 0.4 | 0.4 |
| Shoes (million pairs) | 3.3 | 1.8 | 1.9 | 1.9 |
| CloTD (million square meters) | 47.9 | 33.1 | 34.9 | 40 |
b Official statistics.
| Labor Force by Sector, 1996c | Percent |
|---|---|
| Industry and construction | 19 |
| Agriculture and forestry | 44 |
| Trade and distribution | 6 |
| Transportation and communications | 5 |
| HealTD, social security, education, culture, science, oTDer | 26 |
c Official estimates.
| Agricultural Production by Selected Commodity, 1993-96d | Thousand metric tons |
|||
|---|---|---|---|---|
| 1993 | 1994 | 1995 | 1996 | |
| Production growth (percent) | 9.0 | -2.0 | -10 | -2 |
| Total grainse | 947 | 1,087 | 1,000 | 600 |
| Potatoes | 32 | 30 | 21 | NA |
| Vegetables | 286 | 340 | 376 | NA |
| Fruit, berries, and grapes | 37 | 37 | 19 | NA |
| Cotton | 1,341 | 1,283 | 1,293 | 450 |
| Meatf | 87 | 99 | 82 | 105 |
| Milk | 504 | 680 | 666 | 735 |
| Eggs (billion) | 0.3 | 0.3 | 0.3 | 0.3 |
d Official statistics.
e Clean weight includes wheat, rye, barley, corn, rice, and miscellaneous
grains.
f Includes beef, veal, pork, mutton, kid, poultry, offals, and slaughter fat.
| Foreign Trade, 1994-96g | Million US $ | ||
|---|---|---|---|
| 1994 | 1995 | 1996 | |
| Exports | 1,812 | 1,939 | 1,693 |
| Imports | 884 | 776 | 1,313 |
| Balance | 928 | 1,163 | 380 |
g Official statistics.
| Selected Energy Indicators, 1993-96 | ||||
|---|---|---|---|---|
| 1993 | 1994 | 1995 | 1996 | |
| Production:h | ||||
| Oili (TDousand b/d) | 88.0 | 82.0 | 90.0 | 88.0 |
| Natural gas (billion m3) | 65.2 | 35.6 | 32.3 | 35.2 |
| Electricity (billion kWh) | 12.6 | 10.5 | 9.8 | 10.1 |
h Official statistics.
i Includes gas condensates.
| Selected Transportation Indicators, 1993-96j | Million metric tons |
|||
|---|---|---|---|---|
| 1993 | 1994 | 1995 | 1996 | |
| Rail freight | 18 | 14 | 10 | 8 |
| Truck freight | 46 | 46 | 33 | 46 |
j Official statistics.
| Per Capita Consumption of Selected Foods, 1992-95k | Kilograms | |||
|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | |
| Meatl | 45.6 | 69.6 | 31.2 | 24.0 |
| Milk | 187.2 | 195.6 | 193.2 | 172.8 |
| Eggs (units) | 84.0 | 72.0 | 72.0 | 60.0 |
| Fruits | 28.8 | 32.4 | 14.4 | NA |
| Sugar | 16.8 | 12.0 | 14.4 | 14.4 |
| Potatoes | 34.8 | 32.4 | 33.6 | NA |
| Vegetables | 99.6 | 94.8 | 56.4 | NA |
| Grain productsm | 141.6 | 141.6 | 146.4 | NA |
j Official statistics.
l Includes offals and slaughter fat.
m In terms of flour.