| Globalization | Poverty | Development | Sustainability |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | About this site | Search this site |
CIA: Handbook of International Economic Statistics, 1997
| Gross Domestic Product, 1993-96a | Percent | |||
|---|---|---|---|---|
| 1993 | 1994 | 1995 | 1996 | |
| Real growth | -13.0 | -25.4 | -8.9 | 1.0 |
| Per capita real growth | -13.0 | -25.3 | -8.0 | 1.0 |
a Official statistics.
| Industrial Production by Selected Product, 1993-96b | ||||
|---|---|---|---|---|
| 1993 | 1994 | 1995 | 1996 | |
| Production growth (percent) | -16.0 | -28.5 | -7.9 | 0.3 |
| Tractors (thousand units) | 5.6 | 2.0 | 1.8 | 2.5 |
| Mineral fertilizers (million metric tons) | 0.3 | 0.1 | 0.2 | 0.2 |
| Cloth (million square meters) | 188 | 106 | 30 | 28 |
| Rolled steel (million metric tons) | 3.4 | 2.3 | 2.1 | 2.2 |
b Official statistics.
| Labor Force by Sector, 1995-96c | Percent | |
|---|---|---|
| 1995 | 1996 | |
| Industry and construction | 29 | 20 |
| Agriculture and forestry | 11 | 22 |
| Trade and distribution | 18 | 19 |
| Transportation and communications | 10 | 7 |
| Health, social security, education, culture, science, other | 32 | 32 |
c Official estimates.
| Agricultural Production by Selected Commodity, 1993-96d | Thousand metric tons |
|||
|---|---|---|---|---|
| 1993 | 1994 | 1995 | 1996 | |
| Production growth (percent) | -3.0 | -24.0 | -21.0 | -10.0 |
| Total grainse | 21,631 | 16,454 | 9,505 | 11,500 |
| Potatoes | 2,298 | 2,040 | 1,720 | 1,656 |
| Vegetables | 834 | 781 | 780 | 776 |
| Fruit and berries | 85 | 86 | 97 | 101 |
| Sugar beets | 925 | 428 | 371 | 341 |
| Sunflower seeds | 86 | 97 | 99 | NA |
| Cotton | 198 | 206 | 180 | 183 |
| Meatf | 1,300 | 1,047 | 876 | 850 |
| Milk | 5,577 | 5,296 | 4,458 | 3,800 |
| Eggs (billion) | 3.3 | 2.6 | 1.8 | 1.3 |
| Wool | 95 | 75 | 55 | NA |
d Official statistics.
e Clean weight includes wheat, rye, barley, corn, oats, millet, buckwheat,
rice, pulses, and miscellaneous grains.
f Includes beef, veal, pork, mutton, kid, poultry, offals, and slaughter fat.
| Foreign Trade, 1994-96g | Million US $ | ||
|---|---|---|---|
| 1994 | 1995 | 1996 | |
| Exports | 2,950 | 4,560 | 6,230 |
| Imports | 3,741 | 3,467 | 4,261 |
| Balance | -791 | 1,093 | 1,969 |
g Official CIS statistics.
| Selected Energy Indicators, 1993-96 | ||||
|---|---|---|---|---|
| 1993 | 1994 | 1995 | 1996 | |
| Production:h | ||||
| Oil (thousand b/d) | 460 | 400 | 410 | 460 |
| Natural gas (billion m3) | 6.7 | 4.5 | 5.9 | 6.4 |
| Coal (million metric tons) | 112 | 104 | 83 | 76.6 |
| Electricity (billion kWh) | 76.1 | 65.1 | 65.7 | 58.7 |
h Official statistics.
| Selected Transportation Indicators, 1992-96i | Million metric tons | ||||
|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | |
| Rail freight | 289 | 218 | 175 | 161 | 140 |
| Truck freight | 451 | 296 | 128 | 60 | 35 |
i Official statistics for 1994-96 indicated that private sources of road transport may have offset much of the recent decline in reported truck transit.
| Per Capita Consumption of Selected Foods, 1990, 1993, 1995j | Kilograms | ||
|---|---|---|---|
| 1990 | 1993 | 1995 | |
| Meatk | 71 | 74 | 43 |
| Milk | 307 | 327 | 208 |
| Eggs (units) | 222 | 199 | 104 |
| Fish | 10 | NA | NA |
| Sugar | 39 | NA | NA |
| Vegetable oil | 11 | NA | NA |
| Potatoes | 85 | NA | NA |
| Vegetables | 75 | NA | NA |
| Grain productsl | 146 | NA | NA |
j Official statistics.
k Includes offals and slaughter fat.
l In terms of flour.