| Globalization | Poverty | Development | Sustainability |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | About this site | Search this site |
CIA: Handbook of International Economic Statistics, 1997
| Gross Domestic Product, 1993-96a | Percent | |||
|---|---|---|---|---|
| 1993 | 1994 | 1995 | 1996 | |
| Real growth | -1.2 | -31.2 | -3.0 | -8.0 |
| Per capita real growth | -1.1 | -31.1 | -2.7 | -8.0 |
a Official statistics.
| Industrial Production by Selected Sector 1993-96b | Thousand metric tons |
|||
|---|---|---|---|---|
| 1993 | 1994 | 1995 | 1996 | |
| Production growth (Percent) | -4.2 | -29.9 | -6.0 | -8.5 |
| Refrigerators (thousand units) | 58 | 53 | 24.1 | 1.2 |
| Washing machines (thousand units) | 123 | 81 | 49.2 | 54.0 |
| Televisions (thousand units) | 167 | 106 | 42.6 | 14.4 |
| Fabric (million square meters) | 2.6 | 0.5 | 0.6 | 0.7 |
| Hosiery (million pairs) | 19 | 6 | 2.7 | 2.0 |
| Shoes (million pair) | 5 | 2 | 1.4 | 1.3 |
b Official statistics
| Labor Force by Sector, 1992-94, 1996c | Percent | |||
|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1996 | |
| Industry and construction | 29.4 | 20.7 | 19.2 | 14.0 |
| Agriculture and forestry | 36.3 | 43.0 | 42.1 | 46.0 |
| Trade and distribution | 3.2 | 2.8 | 5.0 | 11.0 |
| Transportation and communications | 5.0 | 5.0 | 5.0 | 4.0 |
| Other | 26.1 | 28.5 | 28.7 | 25.0 |
c Official statistics, as adjusted to 100 Percent..
| Agricultural Production by Selected Commodity, 1993-96d | Thousand metric tons |
|||
|---|---|---|---|---|
| 1993 | 1994 | 1995 | 1996 | |
| Production growth (Percent) | 9.9 | -26.6 | 6.5 | -10.0 |
| Total grainse | 3,340 | 1,754 | 3,100 | 1,800 |
| Potatoes | 726 | 475 | 400 | 300 |
| Vegetables | 777 | 599 | 700 | 300 |
| Fruit, berries, and grapes | 2,016 | 1,335 | NA | NA |
| Sugar beets | 2,248 | 1,527 | NA | NA |
| Sunflower seeds | 194 | 149 | NA | NA |
| Soybeans | 9 | 4 | NA | NA |
| Meat f | 186 | 159 | 141 | 131 |
| Milk | 976 | 869 | 828 | 745 |
| Eggs (billion) | 0.6 | 0.5 | 0.6 | 0.6 |
| Wool | 2.6 | 2.8 | NA | NA |
d Official statistics
e Clean weight includes wheat, rye, barley, corn, oats, pulses, and
miscellaneous grains.
f Includes beef, veal, pork, mutton, kid, poultry, offals, and slaughter fat.
| Foreign Trade, 1993-96g | Million US$ | |||
|---|---|---|---|---|
| 1993 | 1994 | 1995 | 1996 | |
| Exports | 451 | 617 | 719.5 | 775.3 |
| Imports | 631 | 745 | 821.9 | 1,048.5 |
| Balance | -180 | -128 | -102.4 | -273.2 |
g Official statistics.
| Selected Energy Indicators, 1994-96h | |||
|---|---|---|---|
| 1994 | 1995 | 1996 | |
| Production:a | |||
| Oil (thousand b/d) | 0 | 0 | 0 |
| Natural gas (billion m3) | 0 | 0 | 0 |
| Coal (million metric tons) | 0 | 0 | 0 |
| Electricity (billion kWh) | 8.2 | 6.0 | 7.1 |
h Official statistics.
| Selected Transportation Indicators, 1992-95i | Million metric tons |
|||
|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | |
| Rail freight | 35.0 | 22.1 | 20.1 | 20.5 |
| Truck freight | 113.7 | 66.9 | 66.9 | 68.2 |
i Official statistics.
| Per Capita Consumption of Selected Foods, 1992-95j | Kilograms/ month |
|||
|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | |
| Meat & meat preparations | 4.2 | 3.5 | 3.1 | 3.1 |
| Milk | 19.1 | 19.3 | 15.1 | 13.7 |
| Eggs (units) | 19 | 17 | 13 | 14 |
| Sugar and confectionary | 2.0 | 2.0 | 1.8 | 1.7 |
| Fruits and berries | 5.7 | 5.8 | 5.6 | 4.7 |
| Potatoes | 5.8 | 6.5 | 7.0 | 5.6 |
| Vegetables | 9.6 | 9.3 | 7.9 | 8.4 |
| Grain Products | 10.7 | 10.7 | 10.3 | 9.9 |
j Official statistics.