| Globalization | Poverty | Development | Sustainability |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | About this site | Search this site |
CIA Handbook of International Statistics 1997
| Table 132 Carbon Dioxide Emissionsa |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Million metric tons of carbon | |||||||||
| 1980 | 1985 | 1987 | 1988 | 1989 | 1991 | 1992 | 1993 | 1994 | |
| OECD | |||||||||
| United States | 1,259.30 | 1,201.30 | 1,257.50 | 1,310.20 | 1,328.90 | 1,346.00 | 1331.28 | 1,361.34 | 1,387.25 |
| Australia | 55.40 | 59.60 | 64.60 | 65.80 | 70.27 | 71.50 | 73.07 | 75.16 | 75.91 |
| Canada | 115.80 | 109.60 | 112.00 | 119.40 | 124.33 | 112.10 | 111.78 | 115.45 | 121.71 |
| Hungary | 23.00 | 23.10 | 23.50 | 21.80 | 17.49 | 17.40 | 16.34 | 15.08 | 14.65 |
| Japan | 254.90 | 254.20 | 246.90 | 269.80 | 283.99 | 297.80 | 298.22 | 290.02 | 303.27 |
| Mexico | 71.00 | 78.60 | 81.50 | 83.70 | 87.26 | 92.80 | 90.78 | 91.83 | 97.69 |
| Poland | 125.40 | 122.60 | 127.90 | 125.30 | 120.34 | 84.10 | 93.24 | 97.53 | 92.42 |
| South Korea | 34.30 | 45.30 | 48.40 | 55.80 | 60.30 | 72.20 | 79.04 | 83.46 | 91.85 |
| European Union | |||||||||
| France | 132.10 | 103.30 | 96.10 | 87.20 | 97.48 | 102.10 | 98.75 | 93.91 | 88.19 |
| Germany | 264.64 | 239.49 | 230.33 | 219.61 | |||||
| Eastern | 83.70 | 90.20 | 91.10 | 89.30 | NA | NA | NA | NA | NA |
| Western | 208.00 | 185.20 | 181.20 | 182.70 | 175.05 | NA | NA | NA | NA |
| Italy | 101.60 | 97.80 | 98.60 | 98.10 | 106.37 | 109.90 | 111.19 | 108.69 | 106.95 |
| Spain | 54.50 | 51.80 | 46.90 | 51.50 | 55.47 | 60.00 | 60.87 | 56.58 | 59.37 |
| United Kingdom | 160.60 | 151.30 | 155.00 | 152.50 | 155.15 | 157.52 | 154.43 | 150.31 | 149.74 |
| Other | |||||||||
| Brazil | 48.20 | 48.40 | 54.30 | 55.20 | 56.48 | 58.80 | 59.20 | 58.16 | 64.42 |
| Bulgaria | 30.30 | 34.20 | 35.30 | 33.90 | 29.20 | 15.50 | 14.82 | 18.19 | 14.41 |
| China | 406.40 | 537.30 | 594.40 | 609.90 | 651.91 | 694.10 | 727.63 | 755.88 | 828.44 |
| India | 95.60 | 134.30 | 152.10 | 163.80 | 177.93 | 192.00 | 209.85 | 220.29 | 236.45 |
| Romania | 54.50 | 55.90 | 59.20 | 60.20 | 57.91 | 37.70 | 33.30 | 33.18 | 31.46 |
| Russia | 573.58 | 513.98 | 440.98 | ||||||
| South Africa | 58.20 | 73.70 | 76.80 | 77.50 | 76.00 | 76.10 | 79.17 | 85.33 | 85.49 |
| Ukraine | 166.73 | 141.20 | 111.64 | ||||||
a Emissions from energy use and cement manufacturing. In 1987, worldwide, energy use provided 97.5 percent of emissions and cement 2.5 percent.