| Globalization | Poverty | Development | Sustainability |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | About this site | Search this site |
CIA Handbook of International Statistics 1997
| Table 130 Selected Countries: Plywood Production |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Thousand cubic meters | |||||||||
| 1970 | 1980 | 1985 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | |
| United States | 14,078 | 14,857 | 18,562 | 18,771 | 21,679 | 22,190 | 22,950 | 23,712 | 23,687 |
| Brazil | 342 | 826 | 902 | 1,200 | 1,200 | 1,190 | 1,200 | 1,400 | 1,700 |
| Canada | 1,851 | 2,338 | 2,190 | 2,072 | 1,705 | 1,838 | 1,824 | 1,825 | 1,825 |
| Finland | 706 | 639 | 556 | 600 | 480 | 462 | 621 | 680 | 800 |
| France | 643 | 527 | 490 | 561 | NA | NA | NA | NA | 480 |
| Germanya | 569 | 429 | 336 | 416 | NA | NA | 390 | 420 | 400 |
| Indonesia | 7 | 1,011 | 4,615 | 9,250 | 9,600 | 10,100 | 10,050 | 10,000 | 9,500 |
| Japan | 6,922 | 8,000 | 7,033 | 6,739 | 6,589 | 5,954 | 5,259 | 4,900 | 4,045 |
| Malaysia | 197 | 601 | 711 | 1,363 | 1,670 | 2,063 | 2,765 | 3,519 | 4,150 |
| Mexico | 96 | 254 | 271 | 157 | 185 | 151 | 136 | 156 | 125 |
| South Korea | 847 | 1,575 | 1,227 | 1,124 | 1,134 | 948 | 795 | 799 | 800 |
a Western area only.