Globalization Poverty Development Sustainability
 UNITED KINGDOM.-  Data processed by Dr. Róbinson Rojas (October 1999)

+------+-------------+----------+--------+--------+--------+
|      |  RATE       |  RATE    |  RATE  | TRADE  |BUSINESS|
|      |   OF        |   OF     |   OF   |  OFF   | CYCLES |
|YEAR  |UNEMPLOYMENT |INFLATION | GROWTH | yes,no |        |
+------+-------------+----------+--------+--------+--------+
| 1960 |    1.7      |    1.1   |    4.5 |        |        |
+------+-------------+----------+--------+--------+--------+
|   61 |    1.6      |    3.2   |    3.0 |        |        |
+------+-------------+----------+--------+--------+--------+
|   62 |    2.1      |    4.1   |    0.8 |        |        |
+------+-------------+----------+--------+--------+--------+
|   63 |    2.6      |    2.0   |    4.5 |        |        |
+------+-------------+----------+--------+--------+--------+
|   64 |    1.7      |    3.4   |    5.3 |        |        |
+------+-------------+----------+--------+--------+--------+
|   65 |    1.5      |    4.7   |    2.2 |        |        |
+------+-------------+----------+--------+--------+--------+
|   66 |    1.6      |    4.1   |    2.0 |        |        |
+------+-------------+----------+--------+--------+--------+
|   67 |    2.5      |    2.2   |    2.7 |        |        |
+------+-------------+----------+--------+--------+--------+
|   68 |    2.5      |    4.7   |    4.2 |        |        |
+------+-------------+----------+--------+--------+--------+
|   69 |    2.4      |    5.7   |    1.3 |        |        |
+------+-------------+----------+--------+--------+--------+
| 1970 |    2.6      |    6.1   |    2.3 |        |        |
+------+-------------+----------+--------+--------+--------+
|   71 |    3.5      |    9.4   |    2.6 |        |        |
+------+-------------+----------+--------+--------+--------+
|   72 |    3.3      |    9.4   |    2.2 |        |        |
+------+-------------+----------+--------+--------+--------+
|   73 |    3.7      |    9.1   |    8.1 |        |        |
+------+-------------+----------+--------+--------+--------+
|   74 |    2.6      |   15.9   |   -1.1 |        |        |
+------+-------------+----------+--------+--------+--------+
|   75 |    2.6      |   24.2   |   -0.7 |        |        |
+------+-------------+----------+--------+--------+--------+
|   76 |    4.0      |   16.5   |    3.7 |        |        |
+------+-------------+----------+--------+--------+--------+
|   77 |    5.5      |   15.9   |    1.0 |        |        |
+------+-------------+----------+--------+--------+--------+
|   78 |    5.8      |    8.3   |    4.0 |        |        |
+------+-------------+----------+--------+--------+--------+
|   79 |    5.7      |   13.4   |    2.2 |        |        |
+------+-------------+----------+--------+--------+--------+
| 1980 |    5.3      |   17.9   |   -1.9 |        |        |
+------+-------------+----------+--------+--------+--------+
|   81 |    8.5      |   11.9   |   -1.1 |        |        |
+------+-------------+----------+--------+--------+--------+
|   82 |    9.8      |    8.6   |    1.3 |        |        |
+------+-------------+----------+--------+--------+--------+
|   83 |   10.8      |    4.6   |    4.2 |        |        |
+------+-------------+----------+--------+--------+--------+
|   84 |   11.1      |    4.9   |    1.8 |        |        |
+------+-------------+----------+--------+--------+--------+
|   85 |   11.3      |    6.1   |    3.8 |        |        |
+------+-------------+----------+--------+--------+--------+
|   86 |   11.1      |    3.6   |    4.3 |        |        |
+------+-------------+----------+--------+--------+--------+
|   87 |   10.0      |    4.1   |    4.8 |        |        |
+------+-------------+----------+--------+--------+--------+
|   88 |    8.0      |    4.6   |    5.0 |        |        |
+------+-------------+----------+--------+--------+--------+
|   89 |    6.3      |    5.9   |    2.2 |        |        |
+------+-------------+----------+--------+--------+--------+
| 1990 |    7.1      |    8.1   |    0.4 |        |        |
+------+-------------+----------+--------+--------+--------+
|   91 |    8.8      |    6.8   |   -2.0 |        |        |
+------+-------------+----------+--------+--------+--------+
|   92 |   10.1      |    4.7   |   -0.5 |        |        |
+------+-------------+----------+--------+--------+--------+
|   93 |   10.5      |    1.9   |    1.9 |        |        |
+------+-------------+----------+--------+--------+--------+
|   94 |    9.6      |    2.8   |    3.0 |        |        |
+------+-------------+----------+--------+--------+--------+
|   95 |    8.8      |    4.2   |    2.9 |        |        |
+------+-------------+----------+--------+--------+--------+
|   96 |    8.2      |    4.3   |    3.0 |        |        |
+------+-------------+----------+--------+--------+--------+
|   97 |    7.1      |    2.9   |    3.5 |        |        |
+------+-------------+----------+--------+--------+--------+ 
|   98 |    6.3      |    3.0   |    1.3 |        |        |
+------+-------------+----------+--------+--------+--------+
| 1999 !    5.9      |    1.1   |    1.4 |        |        |
+------+-------------+----------+--------+--------+--------+
Copyright @ RRojas Research Unit/1999
NOTE: Figures for 1999 are for July-August.
Source: OECD, Quarterly Labour Force Statistics (variuos years)
        OECD, Economic Outlook (various years)
         CSO, ECONOMIC TRENDS (various years) 

BACK