Make your work easier and more efficient installing the rrojasdatabank  toolbar ( you can customize it ) in your browser. 
Counter visits from more than 160  countries and 1400 universities (details)

The political economy of development
This academic site promotes excellence in teaching and researching economics and development, and the advancing of describing, understanding, explaining and theorizing.
About us- Castellano- Français - Dedication
Home- Themes- Reports- Statistics/Search- Lecture notes/News- People's Century- Puro Chile- Mapuche


World indicators on the environmentWorld Energy Statistics - Time SeriesEconomic inequality
   VALUE ADDED PER WORKER--ALL COUNTRIES
   V.A.= value added
   Act. Pop.= active population = A.P.
   TERCIARY sc = services
   Emp. Sts. = employment status
   fly/lab.= family labourer
   empl.=employment
   COUNTRIES CLASSIFIED BY PREDOMINANT EXPORT
   System used in  WORLD ECONOMIC OUTLOOK
   (Modified by Róbinson Rojas)
   (Free-market economies)
   Current U.S. dollars of 1991 IMF
   FUEL:
   
                       GDP/91  |Act. pop| V.A.  |TERCIARY sc   V.A.
                        US$    | TOTAL  |p/wrkr.|empl.ouput  p/wrkr.
                       mill.   | (,000) |  US$  |%A.P.% GDP    US$
   
   |Nigeria          |  34124  | 30766  | 1109  | 51  | 35  |  769
   |Indonesia        | 116476  | 76089  | 1531  | 32  | 40  |  1890
   |Angola           |  6010   |  3839  | 1566  | 19  | 45  |  3788
   |Congo            |  2909   |  563   | 5168  | 35  | 48  |  7190
   |Cameroon         |  11666  |  4269  | 2733  | 20  | 46  |  6381
   |Ecuador          |  11595  |  3360  | 3451  | 51  | 48  |  3229
   |Iran             |  96989  | 12855  | 7545  | 53  | 58  |  8195
   |Iraq             |  73000  |  3956  | 18451 | 70  | 43  | 11318
   |Mexico           | 282526  | 24063  | 11741 | 51  | 59  | 13583
   |Algeria          |  32678  |  5711  | 5722  | 62  | 38  |  3513
   |Venezuela        |  53440  |  7246  | 7375  | 62  | 48  |  5747
   |Gabon            |  4863   |  607   | 8012  | 18  | 46  | 21059
   |Trinidad and Toba|  4920   |  468   | 10520 | 59  | 54  |  9644
   |Oman             |  10236  |  644   | 15894 | 25  | 42  | 26810
   |Libyan AR        |  23333  |  1102  | 21173 | 51  | 44  | 18412
   |Saudi Arabia     | 108640  |  5369  | 20235 | 63  | 47  | 15024
   |Bahrain          |  3120   |  322   | 9689  | 58  | 54  |  8990
   |Qatar            |  6962   |  207   | 33633 | 65  | 50  | 25911
   |Kuwait           |  33089  |  730   | 45327 | 74  | 43  | 26339
   |United Arab Emira|  31613  |  918   | 34437 | 68  | 39  | 19867
   |total FUEL       | 948189  | 183083 | 5179  | 43  | 49  |  5886

   PRIMARY PRODUCTS: AGRICULTURAL:
   
                       GDP/91  |Act. pop| V.A.  |TERCIARY sc   V.A.
                        US$    | TOTAL  |p/wrkr.|empl.ouput  p/wrkr.
                       mill.   | (,000) |  US$  |%A.P.% GDP    US$
   
   |Lao PDR          |  1027   |  2094  |  490  | 17  | 17  |  485
   |Somalia          |  1035   |  2689  |  385  | 19  | 18  |  370
   |Guinea-Bissau    |   211   |  282   |  748  | 26  | 40  |  1160
   |Malawi           |  1986   |  3366  |  590  | 13  | 46  |  2025
   |Chad             |  1236   |  2052  |  602  | 14  | 43  |  1904
   |Bhutan           |   240   |  657   |  365  |  5  | 31  |  2409
   |Burundi          |  1035   |  2734  |  379  |  5  | 34  |  2627
   |Afghanistan      |  3100   |  4346  |  713  | 26  | 17  |  465
   |Gambia, The      |   229   |  346   |  662  | 18  | 59  |  2157
   |Madagascar       |  2488   |  4787  |  520  | 12  | 41  |  1747
   |Myanmar          |  16330  | 15701  | 1040  | 24  | 41  |  1815
   |Uganda           |  2527   |  7704  |  328  | 12  | 41  |  1093
   |Mali             |  2451   |  2606  |  941  | 16  | 28  |  1616
   |Rwanda           |  1579   |  2954  |  535  |  4  | 39  |  4738
   |Ghana            |  6413   |  5859  | 1095  | 28  | 34  |  1320
   |Kenya            |  7125   |  9013  |  791  | 14  | 58  |  3206
   |Sao Tome and Prin|   47    |   34   | 1382  | 34  | 52  |  2114
   |Central African R|  1202   |  1332  |  902  | 28  | 47  |  1515
   |Sudan            |  10094  |  6724  | 1501  | 29  | 52  |  2664
   |Sri Lanka        |  8195   |  6969  | 1176  | 42  | 50  |  1417
   |Equatorial Guinea|   136   |  110   | 1236  | 38  | 31  |  998
   |Comoros          |   227   |  120   | 1892  | 39  | 41  |  1979
   |Solomon Islands  |   187   |   40   | 4675  | 40  | 43  |  5064
   |Cote d'Ivoire    |  7283   |  4213  | 1729  | 29  | 49  |  2881
   |Nicaragua        |  6950   |  1331  | 5222  | 57  | 50  |  4572
   |Papua New Guinea |  3734   |  806   | 4633  | 17  | 36  |  9696
   |Honduras         |  2661   |  1724  | 1544  | 37  | 59  |  2468
   |Swaziland        |   645   |  336   | 1920  | 18  | 54  |  5759
   |Guatemala        |  9353   |  2898  | 3227  | 33  | 54  |  5249
   |Paraguay         |  6254   |  1113  | 5619  | 38  | 45  |  6654
   |El Salvador      |  5915   |  1737  | 3405  | 39  | 64  |  5646
   |Djibouti         |   217   |  169   | 1282  | 15  | 82  |  7198
   |Colombia         |  41692  |  9941  | 4194  | 54  | 47  |  3644
   |St. Vincent and t|   184   |   39   | 4718  | 58  | 57  |  4677
   |Dominica         |   160   |   31   | 5229  | 53  | 54  |  5337
   |Costa Rica       |  5560   |  1108  | 5018  | 50  | 52  |  5229
   |Mauritius        |  2253   |  454   | 4963  | 46  | 53  |  5705
   |Argentina        | 114344  | 12141  | 9418  | 57  | 51  |  8471
   |Uruguay          |  9479   |  1224  | 7744  | 60  | 66  |  8505
   |total AGRICULT.  | 285784  | 121784 | 2347  | 29  | 49  |  3912

   PRIMARY PRODUCTS: MINERALS
   
                       GDP/91  |Act. pop| V.A.  |TERCIARY sc   V.A.
                        US$    | TOTAL  |p/wrkr.|empl.ouput  p/wrkr.
                       mill.   | (,000) |  US$  |%A.P.% GDP    US$
   
   |Zaire            |  8117   | 12742  |  637  | 18  | 38  |  1368
   |Niger            |  2284   |  3647  |  626  |  9  | 40  |  2723
   |Guyana           |   293   |  276   | 1062  | 60  | 51  |  902
   |Zambia           |  3831   |  2461  | 1557  | 19  | 40  |  3260
   |Togo             |  1633   |  1342  | 1217  | 27  | 39  |  1771
   |Guinea           |  2937   |  1933  | 1519  | 20  | 38  |  2901
   |Liberia          |  1030   |  744   | 1384  | 27  | 39  |  2022
   |Mauritania       |  1030   |  588   | 1752  | 24  | 45  |  3284
   |Bolivia          |  5019   |  2276  | 2205  | 40  | 50  |  2791
   |Botswana         |  3644   |  383   | 9514  | 45  | 37  |  7771
   |Peru             |  48366  |  7662  | 6312  | 49  | 52  |  6685
   |Namibia          |  1600   |  497   | 3219  | 35  | 49  |  4533
   |Chile            |  31311  |  4728  | 6622  | 58  | 53  |  6062
   |Suriname         |  1365   |   82   | 16646 | 69  | 61  | 14695
   |total MINERALS   | 112460  | 39361  | 2857  | 31  | 49  |  4584

   SERVICES AND RECIPIENTS OF PRIVATE TRANSFERS:
   
                       GDP/91  |Act. pop| V.A.  |TERCIARY sc   V.A.
                         US$    | TOTAL  |p/wrkr.|empl.ouput  p/wrkr.
                       mill.   | (,000) |  US$  |%A.P. %GNP    US$
   
   |Mozambique       |  1219   |  6238  |  195  |  9  | 19  |  395
   |Tanzania         |  2223   | 11803  |  188  | 13  | 40  |  584
   |Ethiopia         |  5982   | 19148  |  312  | 10  | 48  |  1546
   |Cambodia         |  1066   |  3746  |  285  | 19  | na  |   na
   |Nepal            |  3063   |  8585  |  357  |  8  | 32  |  1359
   |Burkina Faso     |  2629   |  4230  |  622  |  5  | 37  |  4693
   |Pakistan         |  40244  | 32805  | 1227  | 31  | 49  |  1927
   |Maldives         |   96    |   56   | 1714  | 53  | 74  |  2403
   |Lesotho          |   578   |  483   | 1197  | 41  | 61  |  1798
   |Egypt            |  30265  | 14280  | 2119  | 45  | 50  |  2334
   |Yemen, Rep. of   |  7524   |  2105  | 3574  | 29  | 55  |  6779
   |Lebanon          |  1880   |  715   | 2629  | 56  | 70  |  3298
   |Kiribati         |   54    |   33   | 1656  | 25  | 61  |  4010
   |Western Samoa    |   121   |   46   | 2630  | 31  | 46  |  3878
   |Cape Verde       |   331   |   74   | 4473  | 34  | 51  |  6631
   |Dominican Rep.   |  7172   |  2142  | 3348  | 58  | 53  |  3060
   |Vanuatu          |   167   |   67   | 2493  | 19  | 66  |  8750
   |Tonga            |   100   |   25   | 4000  | 44  | 50  |  4525
   |Jamaica          |  3497   |  1060  | 3299  | 59  | 52  |  2913
   |Jordan           |  3524   |  564   | 6248  | 75  | 64  |  5304
   |Panama           |  5544   |  820   | 6761  | 60  | 76  |  8621
   |St. Lucia        |   286   |   46   | 6217  | 60  | 65  |  6792
   |Grenada          |   199   |   43   | 4628  | 68  | 64  |  4356
   |St. Kitts and Nev|   133   |   19   | 7000  | 49  | 64  |  9124
   |Antigua and Barbu|   363   |   33   | 11000 | 71  | 74  | 11497
   |Seychelles       |   285   |   29   | 9828  | 77  | 79  | 10149
   |Malta            |  2342   |  131   | 17878 | 64  | 65  | 18157
   |Barbados         |  1680   |  125   | 13440 | 74  | 77  | 13985
   |Cyprus           |  5633   |  274   | 20558 | 59  | 66  | 22998
   |Netherlands Antil|  1490   |   74   | 20135 | 84  | 73  | 17519
   |Aruba            |   730   |   28   | 26071 | 81  | 85  | 27275
   |Bahamas, The     |  2913   |  127   | 22937 | 84  | 83  | 22800
   |total SERVICES   | 133333  | 109954 | 1213  | 25  | 53  |  2615

   MANUFACTURES:

                       GDP/91  |Act. pop| V.A.  |TERCIARY sc   V.A.
                        US$    | TOTAL  |p/wrkr.|empl.ouput  p/wrkr.
                       mill.   | (,000) |  US$  |%A.P. %GNP    US$
   
   |India            | 221925  | 281106 |  789  | 21  | 40  |  1504
   |China            | 369651  | 596260 |  620  | 10  | 15  |  903
   |Thailand         |  93310  | 29470  | 3166  | 29  | 48  |  5205
   |Tunisia          |  11594  |  2361  | 4911  | 50  | 60  |  5869
   |Turkey           |  95763  | 21175  | 4522  | 36  | 47  |  5971
   |Brazil           | 414061  | 61659  | 6715  | 54  | 47  |  5823
   |Korea            | 282970  | 18487  | 15306 | 48  | 45  | 14350
   |Taiwan           | 180162  | 10207  | 17651 | 44  | 50  | 20012
   |Hong Kong        |  71303  |  2778  | 25667 | 63  | 74  | 30156
   |Singapore        |  39984  |  1305  | 30639 | 64  | 63  | 29923
   |total MANFCT.    | 1780723 |1024808 | 1738  | 18  | 41  |  3905

   DIVERSIFIED EXPORTS:

                       GDP/91  |Act. pop| V.A.  |TERCIARY sc   V.A.
                        US$    | TOTAL  |p/wrkr.|empl.ouput  p/wrkr.
                       mill.   | (,000) |  US$  |%A.P. %GNP    US$

   |Bangladesh       |  23394  | 31848  |  735  | 31  | 47  |  1107
   |Sierra Leone     |   743   |  1433  |  518  | 19  | 44  |  1207
   |Benin            |  1886   |  1491  | 1265  | 25  | 48  |  2448
   |Haiti            |  2641   |  2679  |  986  | 35  | 46  |  1292
   |Zimbabwe         |  5543   |  3325  | 1667  | 28  | 53  |  3133
   |Senegal          |  5774   |  2332  | 2476  | 23  | 49  |  5341
   |Philippines      |  44908  | 24525  | 1831  | 45  | 44  |  1802
   |Morocco          |  27652  |  6419  | 4308  | 37  | 45  |  5297
   |Syrian Arab Rep. |  17236  |  3069  | 5616  | 50  | 49  |  5482
   |Belize           |   373   |   49   | 7612  | 58  | 56  |  7362
   |Malaysia         |  46980  |  6104  | 7697  | 47  | 39  |  6414
   |South Africa     |  91167  |  9040  | 10085 | 55  | 49  |  9067
   |total DIVERSF.   | 268297  | 92314  | 2906  | 39  | 46  |  3452

   SEMIINDUSTRIALIZED  COUNTRIES:

                       GDP/91  |Act. pop| V.A.  |TERCIARY sc   V.A.
                        US$    | TOTAL  |p/wrkr.|empl.ouput  p/wrkr.
                       mill.   | (,000) |  US$  |%A.P. %GNP    US$

   |Portugal         |  65103  |  4949  | 13155 | 50  | 54  | 14207
   |Greece           |  57900  |  4001  | 14471 | 49  | 56  | 16573
   |Ireland          |  39028  |  1323  | 29500 | 65  | 51  | 23325
   |Spain            | 527131  | 15020  | 35095 | 58  | 56  | 34120
   |Iceland          |  5456   |  130   | 41969 | 60  | 55  | 38350
   |total SEMIIND.   | 694618  | 25423  | 27322 | 55  | 56  | 27521

   INDUSTRIAL COUNTRIES:

                       GDP/91  |Act. pop| V.A.  |TERCIARY sc   V.A.
                        US$    | TOTAL  |p/wrkr.|empl.ouput  p/wrkr.
                       mill.   | (,000) |  US$  |%A.P. %GNP    US$

   |New Zealand      |  42861  |  1604  | 26721 | 68  | 64  | 25039
   |Australia        | 299800  |  8459  | 35442 | 69  | 63  | 32266
   |United Kingdom   | 876758  | 28436  | 30833 | 77  | 64  | 25328
   |Italy            | 1150516 | 24075  | 47789 | 64  | 62  | 46513
   |Netherlands      | 290725  |  6872  | 42306 | 72  | 64  | 37710
   |Belgium          | 196873  |  4144  | 47508 | 72  | 69  | 45277
   |Austria          | 163992  |  3455  | 47465 | 56  | 60  | 50855
   |France           | 1199286 | 24567  | 48817 | 68  | 68  | 49033
   |Canada           | 510835  | 13503  | 37831 | 71  | 64  | 34246
   |Denmark          | 112084  |  2912  | 38490 | 67  | 67  | 38490
   |Germany          | 1574316 | 29889  | 52672 | 60  | 58  | 50747
   |United States    | 5610800 | 126424 | 44381 | 71  | 69  | 43252
   |Sweden           | 206411  |  4577  | 45097 | 68  | 62  | 41690
   |Norway           | 105929  |  2142  | 49453 | 71  | 61  | 42757
   |Finland          | 110033  |  2576  | 42715 | 61  | 58  | 40674
   |Japan            | 3362282 | 63840  | 52667 | 60  | 56  | 49392
   |Luxemburg        |  10875  |  160   | 67969 | 68  | 61  | 61343
   |Switzerland      | 232000  |  3563  | 65114 | 60  | 61  | 66534
   |total IND.       |16056376 | 351198 | 45719 | 67  | 63  | 43151

   SUMMARY                     (in totals)
   
   |                   GDP/91  |Act. pop| V.A.  |TERCIARY sc   V.A.
   |                    US$    | TOTAL  |p/wrkr.|empl.ouput  p/wrkr.
   |Exporters of:      mill.   | (,000) |  US$  |%A.P. %GNP    US$
   
   |Fuel             | 948189  | 183083 | 5179  | 43  | 49  |  5886
   |Agricultural prod| 285784  | 121784 | 2347  | 29  | 49  |  3912
   |Minerals         | 112460  | 39361  | 2857  | 31  | 49  |  4584
   |Services/Trnsf.  | 133333  | 109954 | 1213  | 25  | 53  |  2615
   |Manufactures     | 1780723 |1024808 | 1738  | 18  | 41  |  3905
   |Diversified      | 268297  | 92314  | 2906  | 39  | 46  |  3452
   |Semiindustrialize| 694618  | 25423  | 27322 | 55  | 56  | 27521
   |Industrial ctes. |16056376 | 351198 | 45719 | 67  | 63  | 43151
   |TOTAL            |20279780 |1947924 | 10411 | 32  | 60  | 19385
   |total LDCs       | 3528786 |1571303 | 2246  | 24  | 45  |  4210

   SUMMARY                     (in percentages)

   |                   GDP/91  |Act. pop| V.A.  |TERCIARY sc   V.A.
   |                    US$    | TOTAL  |p/wrkr.|empl.ouput  p/wrkr.
   |Exporters of:      mill.   | (,000) |  US$  |%A.P. %GNP    US$

   |Fuel             |   4.7   |  9.4   | 0.11  | 0.6 | 0.8 |  0.14
   |Agricultural prod|   1.4   |  6.3   | 0.05  | 0.4 | 0.8 |  0.09
   |Minerals         |   0.6   |  2.0   | 0.06  | 0.5 | 0.8 |  0.11
   |Services/Trnsf.  |   0.7   |  5.6   | 0.03  | 0.4 | 0.8 |  0.06
   |Manufactures     |   8.8   |  52.6  | 0.04  | 0.3 | 0.6 |  0.09
   |Diversified      |   1.3   |  4.7   | 0.06  | 0.6 | 0.7 |  0.08
   |Semiindustrialize|   3.4   |  1.3   | 0.60  | 0.8 | 0.9 |  0.64
   |Industrial ctes. |  79.2   |  18.0  | 1.00  | 1.0 | 1.0 |  1.00
   |TOTAL            |  100.0  | 100.0  |
 
   Date of classification: 1984-1986
   Updated by Róbinson Rojas-1991/1992
   Computer File: fracxp91.wq2
------------------------------------------------------------------------