| Globalization | Poverty | Development | Sustainability |
The indicators used to construct the league tables in The Progress of Nations 1997 include: access to sanitation; per cent reduction in under-5 mortality, 1980-1995; and women at top levels of government. Using the same indicators, the following table shows the progress of those countries with populations of less than 1 million. The regional standing of these less populous countries can be assessed by comparing the figures given here with the relevant league tables. In addition, basic social indicators, also provided in this table, can be compared with the Statistical Profiles on the following pages.
| League tables | |||||||||||||
| Access
to sanitation |
%
reduction in under-5 mortality rate 19801995 |
Women at top levels of government % 1996 |
Total population (thousands) 1995 |
Population under 18 (thousands) 1995 |
Annual
no. of births (thousands) 1995 |
Annual no. of under-5 deaths (thousands) 1995 |
Under-5 mortality rate 1995 |
GNP per capita ($) 1995 |
%
of under-5 children underweight 198194 |
Primary
school enrolment (%) a/ 198494 |
Maternal mortality rate b/ 1990 |
Total fertility rate 1995 |
|
| Antigua and Barbuda | 96 | | 0 | 66 | 24 | 2 | 0.0 | 22 | 6770 | 10 | | | 1.7 |
| Bahamas | 85 | 20 | 19 | 279 | 96 | 5 | 0.1 | 28 | 11940 | | 94 | 100 | 2.0 |
| Bahrain | 100 | 52 | 0 | 557 | 203 | 12 | 0.2 | 20 | 7840 | | 100 | 60 | 3.2 |
| Barbados | 100 | 65 | 31 | 261 | 73 | 3 | 0.0 | 10 | 6560 | 5 | 78 | 43 | 1.7 |
| Belize | 57 | 29 | 0 | 213 | 105 | 7 | 0.3 | 40 | 2630 | | 97 | | 3.9 |
| British Virgin Islands | 100 | | | 19 | 7 | 0 | 0.0 | 28 | 8500 | | | | |
| Brunei Darussalam | 99 | 56 | 0 | 293 | 116 | 6 | 0.1 | 10 | 14240 | | 90 | 60 | 2.9 |
| Cape Verde | 24 | 23 | 13 | 386 | 187 | 12 | 0.9 | 73 | 960 | 19 | 100 | | 3.7 |
| Comoros | 99 | 39 | 6 | 612 | 327 | 25 | 2.5 | 100 | 470 | | 51 | 950 | 5.8 |
| Cook Islands | 100 | 18 | | 19 | 8 | 1 | 0.0 | 28 | 1550 | | | | |
| Cyprus | 98 | 50 | 8 | 745 | 224 | 12 | 0.1 | 10 | 10380 | | 96 | 5 | 2.3 |
| Djibouti | 90 | 21 | 0 | 601 | 285 | 23 | 3.6 | 158 | 780 | 23 | 32 | 570 | 5.6 |
| Dominica | 99 | | 18 | 71 | 25 | 2 | 0.0 | 21 | 2990 | 5 | | | 2.4 |
| Equatorial Guinea | 34 | 28 | 5 | 400 | 197 | 16 | 2.8 | 175 | 380 | | | 820 | 5.7 |
| Fiji | 100 | 40 | 5 | 784 | 327 | 18 | 0.5 | 25 | 2440 | | 99 | 90 | 2.9 |
| Grenada | | | 21 | 92 | 33 | 2 | 0.1 | 33 | 2980 | | | | 2.8 |
| Guyana | 81 | 33 | 6 | 830 | 315 | 19 | 1.1 | 59 | 590 | 18 | | | 2.4 |
| Iceland | | 41 | 15 | 269 | 78 | 4 | 0.0 | 5 | 24950 | | | 0 | 2.2 |
| Kiribati | 100 | | | 78 | 36 | 2 | 0.2 | 77 | 920 | | 99 | | 3.7 |
| Luxembourg | | 43 | 29 | 407 | 86 | 5 | 0.0 | 9 | 41210 | | 85 | 0 | 1.7 |
| Maldives | 66 | 37 | 6 | 254 | 135 | 10 | 0.8 | 77 | 990 | 39 | 60 | | 6.8 |
| Malta | 98 | 32 | 0 | 367 | 98 | 5 | 0.1 | 12 | 7970 | | 99 | 0 | 2.1 |
| Marshall Islands | | | 8 | 55 | 26 | 2 | 0.2 | 92 | 1680 | | 100 | | |
| Micronesia (Fed. States of) | 100 | | 0 | 123 | 57 | 4 | 0.1 | 28 | 1890 | | 85 | | 4.7 |
| Montserrat | 84 | | | 11 | 4 | 0 | 0.0 | 14 | 3330 | | 100 | | 2.3 |
| Palau | 96 | 10 | 10 | 17 | 8 | 1 | 0.0 | 35 | 790 | | 100 | | |
| Qatar | 99 | 58 | 0 | 548 | 172 | 10 | 0.2 | 23 | 11600 | | 81 | | 3.9 |
| Saint Kitts and Nevis | 100 | | 0 | 41 | 15 | 1 | 0.0 | 40 | 5170 | | | | 2.5 |
| Saint Lucia | | | 9 | 142 | 51 | 3 | 0.1 | 22 | 3370 | | 90 | | 3.1 |
| Saint Vincent/ Grenadines | 98 | | 20 | 112 | 40 | 3 | 0.1 | 23 | 2280 | | | | 2.4 |
| Samoa | 94 | | 8 | 165 | 75 | 4 | 0.2 | 54 | 1120 | | | 35 | 4.0 |
| Sao Tome/Principe | 11 | | 0 | 133 | 70 | 6 | 0.5 | 81 | 350 | 17 | | | 4.8 |
| Seychelles | 54 | | 33 | 73 | 39 | 3 | 0.1 | 20 | 6620 | 6 | | | 2.6 |
| Solomon Islands | 14 | 45 | 0 | 378 | 194 | 13 | 0.4 | 31 | 910 | | | | 5.2 |
| Suriname | 54 | 39 | 0 | 427 | 172 | 10 | 0.3 | 32 | 880 | | | | 2.5 |
| Swaziland | 70 | 29 | 0 | 857 | 430 | 32 | 3.4 | 107 | 1170 | 10 | 95 | 560 | 4.7 |
| Tonga | 99 | | | 98 | 42 | 2 | 0.0 | 24 | 1630 | | | | 3.5 |
| Turks and Caicos Islands | | | | 14 | 5 | 0 | 0.0 | 31 | 780 | | | | |
| Tuvalu | 87 | 27 | | 10 | 4 | 0 | 0.0 | 56 | 650 | | 98 | | |
| Vanuatu | 43 | 47 | 0 | 169 | 84 | 5 | 0.3 | 58 | 1200 | 20 | 74 | 280 | 4.5 |
a/ Enrolment is derived from net primary school enrolment rates as reported by UNESCO and national household survey reports of attendance at primary schools.
b/ Several of the maternal mortality rates vary substantially from government estimates. A review of these data will be part of a forthcoming revision of maternal mortality estimates.
| Continue