Counter visits from more than 145  countries
----------- and 1000 universities (details)
Puro Chile the memory of the people
Project for the First People's Century
The Róbinson Rojas Archive
Puro Chile la mémoire du peuple
Projet pour le Premier Siècle Populaire
Les Archives de Róbinson Rojas
Puro Chile la memoria del pueblo
Proyecto para el Primer Siglo Popular
Los Archivos de Róbinson Rojas
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Search

Table 11. Exchange rates, 14 countries or areas, 1950-1997 (Value of foreign currency relative to U.S. dollar)

- 26 -

Table 11.  Exchange rates, 14 countries or areas, 1950-1997 (Value
           of foreign currency relative to U.S. dollar)
           (Indexes:  1992=100)

       United                                                                         Nether-                  United
 Year  States  Canada  Japan   Korea   Taiwan Belgium Denmark  France Germany  Italy   lands   Norway  Sweden Kingdom

  1950 100.0   110.5    35.2     NA      NA      NA     87.5   151.3    37.2   197.3    46.2    87.1   112.6   158.6

  1955 100.0   122.5    35.2     NA      NA      NA     87.4   151.2    37.1   197.1    46.1    87.0   112.6   158.0

  1960 100.0   124.6    35.2     NA      NA     64.5    87.6   107.9    37.4   198.4    46.6    87.1   112.7   159.0
  1961 100.0   119.4    35.1     NA      NA     64.5    87.4   107.9    38.9   198.4    48.5    87.0   112.7   158.6
  1962 100.0   113.1    35.1     NA      NA     64.6    87.5   108.0    39.1   198.5    48.8    87.1   113.0   159.0
  1963 100.0   112.0    35.1     NA      NA     64.5    87.4   108.0    39.2   198.2    48.8    86.9   112.3   158.5
  1964 100.0   112.0    35.0     NA      NA     64.6    87.3   108.0    39.3   197.3    48.8    86.8   113.1   158.1
  1965 100.0   112.1    35.1     NA      NA     64.8    87.3   108.0    39.1   197.2    48.8    86.9   112.9   158.3
  1966 100.0   112.2    35.0     NA      NA     64.5    87.4   107.7    39.1   197.3    48.6    86.9   112.8   158.1
  1967 100.0   112.0    35.0     NA      NA     64.7    86.5   107.6    39.2   197.4    48.8    86.9   112.9   155.7
  1968 100.0   112.2    35.2     NA      NA     64.4    80.7   106.9    39.1   197.7    48.6    87.0   112.7   135.5
  1969 100.0   112.2    35.4     NA      NA     64.1    80.3   102.2    39.8   196.4    48.5    87.0   112.7   135.3

  1970 100.0   115.8    35.4   251.4    62.9    64.7    80.5    95.7    42.8   196.5    48.6    86.9   112.3   135.6
  1971 100.0   119.7    36.5   224.9    62.9    66.2    81.6    96.1    44.9   199.3    50.4    88.3   114.1   138.4
  1972 100.0   122.0    41.8   198.7    62.9    73.0    86.8   104.9    49.0   211.1    54.8    94.3   122.5   141.6
  1973 100.0   120.8    46.8   196.0    65.8    82.8   100.2   119.3    59.0   211.8    63.3   108.2   133.8   138.8
  1974 100.0   123.6    43.5   193.0    66.2    82.7    99.3   109.6    60.5   189.4    65.5   112.6   131.4   132.5
  1975 100.0   118.8    42.7   161.3    66.2    87.6   105.3   123.6    63.6   188.9    69.7   119.2   140.6   125.8
  1976 100.0   122.6    42.8   161.3    66.2    83.3    99.9   110.9    62.1   148.4    66.6   113.9   133.7   102.2
  1977 100.0   113.7    47.3   161.3    66.2    89.7   100.6   107.7    67.3   139.6    71.7   116.8   130.4    98.8
  1978 100.0   106.0    60.8   161.3    67.9   102.3   109.6   117.6    77.9   145.2    81.4   118.6   129.0   108.6
  1979 100.0   103.2    58.1   161.3    69.8   109.6   114.8   124.4    85.2   148.3    87.7   122.7   135.9   120.2

  1980 100.0   103.4    56.2   128.5    69.8   110.1   107.3   125.4    86.0   144.1    88.6   125.9   137.8   131.7
  1981 100.0   100.8    57.5   114.6    68.3    86.8    84.6    97.3    69.3   108.2    70.7   108.2   115.0   114.6
  1982 100.0    97.9    50.9   106.8    64.3    70.2    72.3    80.5    64.3    91.0    65.8    96.2    92.7    99.0
  1983 100.0    98.1    53.4   100.6    62.8    62.9    66.0    69.5    61.2    81.1    61.6    85.1    75.9    85.8
  1984 100.0    93.3    53.4    96.9    63.5    55.7    58.3    60.6    54.9    70.2    54.8    76.2    70.4    75.7
  1985 100.0    88.5    53.2    89.7    63.1    54.2    57.0    58.9    53.1    64.6    53.0    72.3    67.7    73.5
  1986 100.0    87.0    75.3    88.6    66.5    72.0    74.6    76.4    72.0    82.6    71.8    84.0    81.7    83.1
  1987 100.0    91.1    87.7    94.9    79.3    86.1    88.2    88.0    86.9    95.0    86.8    92.2    91.8    92.8
  1988 100.0    98.2    98.9   106.7    88.0    87.4    89.6    88.8    88.9    94.6    88.9    95.2    94.9   100.8
  1989 100.0   102.1    91.8   116.3    95.3    81.6    82.5    83.0    83.0    89.8    82.9    89.9    90.2    92.7

  1990 100.0   103.6    87.4   110.3    93.5    96.2    97.5    97.2    96.6   102.8    96.6    99.4    98.4   101.0
  1991 100.0   105.5    94.2   106.4    94.0    94.0    94.3    93.7    94.0    99.3    93.9    95.7    96.3   100.1
  1992 100.0   100.0   100.0   100.0   100.0   100.0   100.0   100.0   100.0   100.0   100.0   100.0   100.0   100.0
  1993 100.0    93.7   114.1    97.3    95.2    93.0    93.1    93.4    94.4    78.3    94.6    87.5    74.7    85.0
  1994 100.0    88.4   124.1    97.2    95.1    96.2    95.0    95.4    96.3    76.5    96.7    88.1    75.5    86.7
  1995 100.0    88.1   134.9   101.2    95.0   109.1   107.8   106.2   109.1    75.6   109.6    98.1    81.6    89.4
  1996 100.0    88.6   116.5    97.0    91.6   103.8   104.1   103.5   103.8    79.9   104.3    96.2    86.8    88.4
  1997 100.0    87.3   104.7    82.1    87.4    89.8    91.3    90.7    90.0    72.3    90.1    87.7    76.2    92.7

NA:  Not Available

Source:  U.S. Department of Labor, Bureau of Labor Statistics,
         September 1998.

Table of Contents

Bureau of Labor Statistics
Sparks_C@bls.gov
Last modified: Friday, September 25 1998
URL: /news.release/prod4.t11.htm

                                        Back to Foreign Labour Statistics