Make your work easier and more efficient installing the rrojasdatabank  toolbar ( you can customize it ) in your browser. 
Counter visits from more than 160  countries and 1400 universities (details)

The political economy of development
This academic site promotes excellence in teaching and researching economics and development, and the advancing of describing, understanding, explaining and theorizing.
About us- Castellano- Français - Dedication
Home- Themes- Reports- Statistics/Search- Lecture notes/News- People's Century- Puro Chile- Mapuche


World indicators on the environmentWorld Energy Statistics - Time SeriesEconomic inequality

Chile: DESOCUPADOS POR REGION SEGUN PERIODO 1/ 1997-1998
(MILES DE PERSONAS)

PERIODO TOTAL I II III IV V VI VII VIII IX X XI XII R.M
FEB-ABR 97 332,94 8,59 3,92 5,80 11,37 34,40 13,41 15,81 47,82 11,72 12,75 0,12 2,06 165,20
MAR-MAY 353,59 9,16 4,08 6,17 11,05 33,43 18,61 16,21 47,08 12,25 13,42 0,09 2,35 179,69
ABR-JUN 367,20 9,12 4,09 6,10 12,97 34,41 20,55 17,84 48,03 15,23 15,03 0,21 2,64 181,00
MAY-JUL 374,40 8,16 4,64 5,88 13,00 36,47 18,82 19,34 47,43 18,16 14,15 0,18 2,58 185,60
JUN-AGO 376,78 7,17 4,59 5,54 13,23 39,82 15,55 19,96 48,78 19,92 13,98 0,24 2,61 185,40
JUL-SEP 380,25 7,38 4,95 4,93 11,37 39,85 14,95 21,01 46,65 15,65 13,22 0,67 3,35 196,28
AGO-OCT 364,61 6,97 4,55 5,34 10,56 41,83 14,99 23,10 46,33 13,00 12,55 0,92 3,26 181,23
SEP-NOV 337,30 7,20 4,56 4,82 9,07 41,39 13,50 19,32 41,75 12,61 11,52 1,00 3,22 167,35
OCT-DIC 303,63 6,89 4,06 5,19 9,53 38,11 10,02 15,71 40,07 14,15 11,75 0,55 2,34 145,26
NOV-ENE 1998 299,00 6,01 3,82 5,14 9,44 33,11 10,06 11,90 40,67 12,59 12,58 0,54 2,73 150,41
DIC-FEB 290,29 6,26 3,70 5,26 10,42 28,55 10,88 14,25 43,60 11,06 12,64 0,84 2,47 140,37
ENE-MAR 300,63 5,16 3,66 5,13 9,77 29,73 11,02 14,27 46,09 10,42 14,67 1,21 2,71 146,80
FEB-ABR 300,38 6,55 4,48 4,51 10,16 33,43 10,80 13,80 46,54 12,31 14,28 1,24 2,43 139,87
MAR-MAY 320,76 7,53 5,11 7,06 10,38 36,26 11,42 12,87 46,94 12,39 16,63 1,33 3,02 149,84
ABR-JUN 346,34 8,66 6,37 7,47 11,58 41,24 13,66 12,99 48,89 14,86 17,12 1,29 3,02 159,18
MAY-JUL 364,26 9,35 6,54 8,23 10,46 42,21 14,39 15,07 50,68 14,64 17,10 1,62 4,02 169,95
JUN-AGO 387,16 8,83 6,25 6,49 10,37 47,54 13,47 18,22 52,76 15,88 18,34 1,57 5,17 182,27


FUENTE: ENCUESTA NACIONAL DEL EMPLEO. INE. Chile
1/ Cifras Preliminares

Inicio