Make your work easier and more efficient installing the rrojasdatabank  toolbar ( you can customize it ) in your browser. 
Counter visits from more than 160  countries and 1400 universities (details)

The political economy of development
This academic site promotes excellence in teaching and researching economics and development, and the advancing of describing, understanding, explaining and theorizing.
About us- Castellano- Français - Dedication
Home- Themes- Reports- Statistics/Search- Lecture notes/News- People's Century- Puro Chile- Mapuche


World indicators on the environmentWorld Energy Statistics - Time SeriesEconomic inequality

Chile: INDICE DE PRECIOS AL POR MAYOR POR ORIGEN Y SECTORES
( Base : Junio 1992 = 100 )

AŃOS Y MESES INDICE GENERAL PRODUCTOS NACIONALES PRODUCTOS IMPORTADOS
Indice Var(%) Var Dic (%) Var 12 meses TOTAL AGROPECUA-
RIO Y PESCA
MINERO INDUS-
TRIAL
TOTAL AGROPE-
CUARIO
MINERO INDUS-
TRIAL
1992 Pro 101.62 11.7 - (1) 8.9 101.39 103.63 103.44 100.34 102.37 - - -
1993 Pro 110.32 8.6 - (1) 6.7 109.45 110.44 105.41 109.63 112.92 116.43 96.52 114.75
1994 Pro 118.82 7.7 - (1) 7.8 118.48 120.64 111.51 118.69 119.85 122.25 90.70 123.19
1995 Pro 127.81 7.6 - (1) 8.2 129.46 133.25 125.69 129.00 122.94 130.26 92.49 126.32
1996 Pro 135.79 6.2 - (1) 3.1 138.09 142.93 131.40 137.69 128.96 141.07 113.00 130.53
1997 Pro 138.01 1.6 - (1) 1.9 141.58 145.97 137.96 140.97 127.46 142.28 109.35 129.23
             
1996 Ene 133.31 0.1 0.1 7.9 135.58 144.85 132.33 133.85 126.57 143.08 97.57 129.57
Feb 132.63 -0.5 -0.4 6.7 134.43 139.85 131.94 133.48 127.30 143.45 98.34 130.29
Mar 134.20 1.2 0.8 6.1 136.09 145.51 131.15 134.51 128.59 143.87 107.28 130.72
Abr 135.95 1.3 2.1 7.2 138.15 150.46 130.86 136.16 129.44 138.08 116.53 130.74
May 135.75 -0.1 1.9 7.9 138.55 146.71 133.53 137.26 127.46 138.71 107.44 129.53
Jun 136.10 0.3 2.2 8.8 138.97 148.03 135.72 137.29 127.58 138.84 103.50 130.13
Jul 135.47 -0.5 1.7 7.4 137.98 142.91 133.07 137.38 128.05 141.44 108.26 130.04
Ago 135.99 0.4 2.1 6.7 138.49 144.82 129.43 138.00 128.58 142.57 110.20 130.40
Sep 136.93 0.7 2.8 5.5 139.64 144.30 127.35 139.84 128.93 142.37 115.05 130.23
Oct 137.85 0.7 3.5 4.4 140.34 142.65 128.49 141.01 130.48 138.35 130.93 130.25
Nov 137.92 0.1 3.6 3,5 139,89 135.96 130.93 141.65 132.08 141.74 128.52 132.27
Dic 137.32 -0.4 3.1 3.1 138.97 129.13 132.05 141.83 132.42 140.28 132.38 132.24
1997 Ene 138.30 0.7 0.7 3.7 140.02 131.83 136.97 142.14 133.20 139.39 133.42 133.04
Feb 137.73 -0.4 0.3 3.8 140.44 136.53 139.30 141.41 129.71 136.98 121.31 130.52
Mar 135.81 -1.4 -1.1 1.2 139.09 136.54 137.40 139.83 126.09 134.84 108.49 127.94
Abr 136.03 0.2 -0.9 0.1 139.47 137.57 138.62 139.97 125.86 134.64 100.58 128.60
May 136.64 0.4 -0.5 0.7 140.00 140.99 137.67 140.02 126.69 137.83 105.08 128.94
Jun 138.11 1.1 0.6 1.5 142.06 153.63 137.95 139.92 126.39 139.04 102.92 128.83
Jul 137.51 -0.4 0.1 1.5 141.28 148.29 138.28 140.03 126.35 146.03 103.38 128.57
Ago 137.05 -0.3 -0.2 0.8 141.00 142.24 139.66 140.86 125.36 146.99 106.00 127.11
Sep 139.00 1.4 1.2 1.5 143.77 149.69 139.57 142.89 124.87 148.13 102.44 126.94
Nov 140.06 0.1 2.0 1.6 144.14 160.55 137.32 141.20 127.99 146.39 111.02 129.53
Dic 139.97 -0.1 1.9 1.9 142.99 153.31 136.38 141.37 131.05 151.67 106.62 133.41
1998 Ene 140.04 (2) 0.1 (2)0.1 1.3 142.46 150.38 137.61 141.20 132.85 155.17 99.74 136.19
Feb 140.12 (3) 0.1 0.1 1.7 142.20 150.94 131.90 141.31 133.93 156.62 91.28 138.37
Mar 139.88 -0.2 -0.1 3.0 142.36 155.08 129.70 140.82 132.51 156.35 82.29 137.81
Abr 140.46 0.4 0.4 3.3 143.07 154.46 129.36 141.93 132.72 155.25 87.85 137.42
May 140.20 -0.2 0.2 2.6 142.74 147.60 128.68 143.08 132.67 150.29 90.61 137.16
Jun 139.76 -0.3 -0.2 1.2 142.39 144.96 129.38 143.13 131.96 151.51 84.21 137.06
Jul 141.26 1.1 0.9 2.7 143.85 153.11 128.99 143.29 133.59 152.32 79.71 139.42
Ago 140.84 -0.3 0.6 2.8 142.98 148.28 128.68 143.25 134.49 151.98 82.52 140.13
Sep 141.35 0.4 1.0 1.7 143.49 151.82 128.28 143.17 135.01 153.40 84.98 140.40



(1) Variaciones de Diciembre a Diciembre
(2) Corresponde a un redondeo de la variación 0.05001
(3) Corresponde a un redondeo de la variación 0.05712

Inicio