Make your work easier and more efficient installing the rrojasdatabank  toolbar ( you can customize it ) in your browser. 
Counter visits from more than 160  countries and 1400 universities (details)

The political economy of development
This academic site promotes excellence in teaching and researching economics and development, and the advancing of describing, understanding, explaining and theorizing.
About us- Castellano- Français - Dedication
Home- Themes- Reports- Statistics/Search- Lecture notes/News- People's Century- Puro Chile- Mapuche


World indicators on the environmentWorld Energy Statistics - Time SeriesEconomic inequality

INDICE DE VENTAS DE SUPERMERCADOS: INDICE GENERAL - Chile
(BASE : JUNIO 1991=100)

AŃO Y MES VENTAS NOMINALES VENTAS REALES
Variaciones Variaciones
INDICE Mensual Acum. 12 meses INDICE Mensual Acum. 12 meses  
1995 (Prom) 234,12 - 17,2 - 145,27 - 7,3 -
1996 (Prom) 282,03 - 20,5 - 164,44 - 13,2 -
1997 (Prom) 327,58 - 16,1 - 178,64 - 8,6 -
                 
1997                
Ene 282,26 -23,1 - 21,6 160,12 -23,5 - 15,6
Feb 278,62 -1,3 18,0 14,6 154,60 -3,4 10,3 5,2
Mar 329,07 18,1 17,7 17,1 184,77 19,5 9,9 9,2
Abr 292,73 -11,0 16,5 12,9 164,31 -11,1 8,9 6,2
May 325,61 11,2 16,9 18,3 183,37 11,6 9,9 13,3
Jun 309,58 -4,9 15,6 9,6 173,53 -5,4 9,1 5,4
Jul 311,43 0,6 15,4 14,3 171,44 -1,2 8,9 8,2
Ago 341,53 9,7 15,5 16,2 186,61 8,8 9,1 10,4
Sep 336,12 -1,6 15,4 15,1 178,95 -4,1 8,9 7,4
Oct 341,19 1,5 15,7 17,5 178,11 -0,5 8,8 7,3
Nov 350,32 2,7 15,9 18,4 181,76 2,0 8,7 8,1
Dic 432,45 23,4 16,1 17,9 226,13 24,4 8,6 8,1
P/ 1998                
Ene 335,15 -22,5 - 18,7 171,87 -24,0 - 7,3
Feb 317,97 -5,1 16,4 14,1 164,47 -4,3 6,9 6,4
Mar 354,85 11,6 13,3 7,8 186,08 13,1 4,6 0,7
Abr 343,98 -3,1 14,3 17,5 182,85 -1,7 6,3 11,3
May 367,20 6,7 14,0 12,8 196,75 7,6 6,5 7,3
Jun 348,24 -5,2 13,7 12,5 186,67 -5,1 6,7 7,6
Ago 354,11 1,7 13,7 13,7 189,48 1,5 7,2 10,5
Sep 374,09 5,6 13,1 9,5 198,83 4,9 7,1 6,6


P/ Cifras provisionales

Inicio