Make your work easier and more efficient installing the rrojasdatabank  toolbar ( you can customize it ) in your browser. 
Counter visits from more than 160  countries and 1400 universities (details)

The political economy of development
This academic site promotes excellence in teaching and researching economics and development, and the advancing of describing, understanding, explaining and theorizing.
About us- Castellano- Français - Dedication
Home- Themes- Reports- Statistics/Search- Lecture notes/News- People's Century- Puro Chile- Mapuche


World indicators on the environmentWorld Energy Statistics - Time SeriesEconomic inequality

INDICE NOMINAL DE REMUNERACIONES POR HORA Y ACTIVIDAD ECONOMICA (Chile)
(Base Abril 1993=100)
Agosto 1998

AŃO Y MES INDICES POR ACTIVIDAD ECONOMICA
MINERIA INDUS
TRIA
MANUFAC
ELECTRIC
GAS Y
AGUA
CONSTRUC
CION
COME
RCIO
REST. Y
HOTELES
TRANSPOR
Y
COMUNICAC
SERVICIOS
FINANCIER
Y A EMPRE
SERVICIOS
COMUNALES
SOC Y PER
1993-Dic 109.74 116.49 107.25 112.14 115.30 107.95 109.21 119.41
1994 Dic 118.50 131.75 122.11 127.60 133.14 134.12 127.69 137.16
1995 Dic 128.01 149.48 134.58 147.91 151.48 152.40 139.42 159.61
1996 Dic 143.36 163.99 151.03 148.20 164.98 164.92 147.81 178.33
1996 Jun 136.61 155.65 146.07 150.38 158.46 156.58 142.85 166.67
Jul 136.02 157.40 147.77 149.63 158.84 157.92 142.98 167.08
Ago 137.08 159.44 145.76 149.86 160.07 158.56 143.38 168.02
Sep 138.91 160.93 147.92 152.94 161.08 158.15 142.77 168.24
Oct 137.02 161.40 149.84 149.97 160.78 160.13 142.01 169.57
Nov 139.52 162.24 149.69 147.00 162.55 162.50 145.04 170.70
Dic 143.36 163.99 151.03 148.20 164.98 164.92 147.81 178.33
1997 Ene 143.26 165.74 152.19 147.17 165.91 166.99 147.89 179.68
Feb 143.16 167.12 152.82 148.33 166.53 167.70 148.66 180.82
Mar 144.11 168.15 153.91 148.88 166.86 168.14 149.33 181.65
Abr 144.46 168.08 154.15 149.30 167.35 168.07 149.71 183.02
May 145.39 168.31 154.49 148.76 168.30 169.09 151.91 183.11
Jun 146.58 168.34 154.37 148.81 170.00 170.01 152.69 184.45
Jul 145.41 170.09 156.01 147.71 171.95 172.68 153.78 185.08
Ago 146.14 170.72 156.19 151.88 173.17 173.75 154.58 184.96
Sep 148.35 173.12 159.16 151.14 174.44 174.01 154.36 185.17
Oct 149.04 172.92 155.98 150.13 176.06 175.23 155.15 185.46
Nov 150.69 173.19 157.22 153.64 177.71 177.01 156.64 186.57
Dic 151.23 175,23 159.28 158.21 179.62 178.60 159.10 192,34
1998 Ene 151.87 177.34 161.53 158.88 181.29 180.06 161.26 195.23
Feb 150.49 177.75 162.91 155.59 181.13 180.68 161.41 198.41
Mar 151.26 178.86 162.58 155.30 182.48 179.89 162.40 199.75
Abr 151.92 179.35 164.06 156.76 183.57 181.71 163.22 201.22
May 152.78 179.87 164.48 157.18 183.26 184.78 164.33 202.13
Jun 156.13 180.73 164.85 160.49 184.33 190.06 163.98 202.10
Jul 155.90 181.17 166.42 156.98 187.18 191.66 167.51 202.06
Ago 156.86 180.65 167.13 158.78 188.07 193.12 168.25 202.48



Nota: El concepto de Remuneraciones se refiere sólo a la jornada ordinaria de trabajo y excluye pagos esporádicos, como por ejemplo, las gratificaciones semestrales ó anuales.

Inicio