Make your work easier and more efficient installing the rrojasdatabank  toolbar ( you can customize it ) in your browser. 
Counter visits from more than 160  countries and 1400 universities (details)

The political economy of development
This academic site promotes excellence in teaching and researching economics and development, and the advancing of describing, understanding, explaining and theorizing.
About us- Castellano- Français - Dedication
Home- Themes- Reports- Statistics/Search- Lecture notes/News- People's Century- Puro Chile- Mapuche


World indicators on the environmentWorld Energy Statistics - Time SeriesEconomic inequality

INDICE DE PRECIOS AL CONSUMIDOR
(Base: Abril 1989 = 100)

AŃOS Y MESES INDICE GENERAL ALIMEN-
TACION
VIVIENDA VESTUARIO TRANSPORTE Y COMUNICACIONES OTROS
Indice Variac Mens Variac Dic Variac 12 meses Indice % Indice % Indice % Indice % Indice %  
1990 Dic 148,30 - - 27,3 151,54 23,8 146,04 29,5 123,09 13,6 158,73 32,7 147,47 32,9
1991 Dic 175,97 - - 18,7 193,75 27,9 168,29 15,2 150,82 22,5 168,86 6,4 172,35 16,9
1992 Dic 198,31 - - 12,7 217,48 12,3 189,86 12,8 168,13 11,5 183,08 8,4 204,24 18,5
1993 Dic 222,57 - - 12,2 235,91 8,5 217,71 14,7 176,12 4,7 206,36 12,7 244,28 19,6
1994 Dic 242,48 - - 8,9 252,46 7,0 237,17 8,9 182,62 3,7 226,20 9,6 278,86 14,2
1995 Dic 262,36 - - 8,2 275,26 9,0 254,07 7,1 172,51 -5,5 252,05 11,4 306,84 10,0
1996 Dic 279,76 - - 6,6 286,53 4,1 274,58 8,1 164,48 -4,7 275,14 9,2 339,18 10,5
1997 Dic 296,67 - - 6,0 313,01 9,2 287,54 4,7 150,62 -8,4 281,76 2,4 369,69 9,0
                             
                             
                             
1995 Ene 244,02 0,6 0,6 8,5 253,59 0,4 238,42 0,5 180,45 -1,2 228,39 1,0 282,92 1,5
Feb 245,25 0,5 1,1 8,7 253,68 0,0 240,85 1,0 178,58 -1,0 231,79 1,5 283,96 0,4
Mar 246,75 0,6 1,8 8,2 253,60 -0,0 242,36 0,6 176,90 -0,9 233,41 0,7 290,19 2,2
Abr 248,25 0,6 2,4 8,3 254,82 0,5 243,37 0,4 181,15 2,4 234,46 0,4 292,07 0,6
May 249,77 0,6 3,0 7,4 255,70 0,3 246,04 1,1 183,16 1,1 235,76 0,6 293,03 0,3
Jun 251,61 0,7 3,8 7,6 259,09 1,3 246,93 0,4 182,55 -0,3 237,59 0,8 294,51 0,5
Jul 253,71 0,8 4,6 7,9 264,74 2,2 247,71 0,3 180,65 -1,0 237,75 0,1 295,59 0,4
Ago 257,88 1,6 6,4 8,5 272,42 2,9 249,49 0,7 177,37 -1,8 243,97 2,6 298,06 0,8
Sep 259,41 0,6 7,0 8,6 274,40 0,7 250,43 0,4 173,74 -2,0 248,51 1,9 299,14 0,4
Oct 261,42 0,8 7,8 8,8 278,05 1,3 251,58 0,5 176,59 1,6 248,68 0,1 300,69 0,5
Nov 261,61 0,1 7,9 8,2 276,69 -0,5 252,77 0,5 174,27 -1,3 249,45 0,3 303,13 0,8
Dic 262,36 0,3 8,2 8,2 275,26 -0,5 254,07 0,5 172,51 -1,0 252,05 1,0 306,84 1,2
                             
1996 Ene 263,08 0,3 0,3 7,8 272,63 -1,0 254,87 0,3 169,02 -2,0 258,32 2,5 310,64 1,2
Feb 264,44 0,5 0,8 7,8 271,22 -0,5 258,47 1,4 168,63 -0,2 262,77 1,7 311,83 0,4
Mar 266,36 0,7 1,5 7,9 272,81 0,6 259,46 0,4 165,38 -1,9 261,43 -0,5 322,04 3,3
Abr 269,06 1,0 2,6 8,4 275,51 1,0 261,92 0,9 168,84 2,1 264,38 1,1 324,44 0,7
May 271,24 0,8 3,4 8,6 279,09 1,3 264,91 1,1 167,75 -0,6 265,51 0,4 325,30 0,3
Jun 272,38 0,4 3,8 8,3 281,54 0,9 265,64 0,3 165,84 -1,1 264,54 -0,4 328,21 0,9
Jul 273,17 0,3 4,1 7,7 282,30 0,3 266,75 0,4 163,85 -1,2 264,30 -0,1 331,10 0,9
Ago 274,34 0,4 4,6 6,4 283,89 0,6 269,09 0,9 162,56 -0,8 264,84 0,2 331,48 0,1
Sep 275,68 0,5 5,1 6,3 285,11 0,4 270,39 0,5 161,62 -0,6 266,31 0,6 334,23 0,8
Oct 277,65 0,7 5,8 6,2 286,41 0,5 272,75 0,9 163,48 1,2 270,05 1,4 335,14 0,3
Nov 278,75 0,4 6,2 6,6 287,26 0,3 273,67 0,3 164,05 0,3 273,10 1,1 335,24 0,0
Dic 279,76 0,4 6,6 6,6 286,53 -0,3 274,58 0,3 164,48 0,3 275,14 0,7 339,18 1,2
1997 Ene 281,17 0,5 0,5 6,9 288,39 0,6 276,30 0,6 161,36 -1,9 277,82 1,0 340,26 0,3
Feb 283,52 0,8 1,3 7,2 292,77 1,5 278,21 0,7 159,32 -1,3 279,43 0,6 342,20 0,6
Mar 284,41 0,3 1,7 6,8 291,56 -0,4 278,14 -0,0 158,73 -0,4 280,00 0,2 350,03 2,3
Abr 285,35 0,3 2,0 6,1 292,75 0,4 279,04 0,3 163,54 3,0 277,55 -0,9 352,02 0,6
May 286,01 0,2 2,2 5,4 292,84 0,0 281,30 0,8 162,83 -0,4 277,61 0,0 352,68 0,2
Jun 286,69 0,2 2,5 5,3 293,50 0,2 282,26 0,3 161,39 -0,9 277,34 -0,1 355,09 0,7
Jul 288.42 0.6 3.1 5,6 298.31 1.6 281.37 -0,3 159,87 -0,9 277,58 0,1 357,91 0,8
Ago 289,59 0,4 3,5 5,6 301,29 1,0 282,59 0,4 156,56 -2,1 277,96 0,1 358,46 0,2
Sep 292,28 0,9 4,5 6,0 307,37 2,0 283,26 0,2 153,21 -2,1 280,34 0,9 360,90 0,7
Oct 295,86 1,2 5,8 6,6 316,26 2,9 285,37 0,7 152,63 -0,4 279,60 -0,3 362,66 0,5
Nov 296,26 0,1 5,9 6,3 316,79 0,2 286,73 0,5 151,48 -0,8 279,52 -0,0 362,61 -0,0
Dic 296,67 0,1 6,0 6,0 313,01 -1,2 287,54 0,3 150,62 -0,6 281,76 0,8 369,69 2,0
1998 Ene 298,74 0,7 0,7 6,2 316,47 1,1 288,35 0,3 149,79 -0,6 283,31 0,6 372,93 0,9
Feb 298,35 -0,1 0,6 5,2 312,56 -1,2 290,03 0,6 148,29 -1,0 284,59 0,5 375,31 0,6
Mar 299,53 0,4 1,0 5,3 310,70 -0,6 291,23 0,4 148,72 0,3 283,74 -0,3 385,18 2,6
Abr 300,71 0,4 1,4 5,4 307,53 -1,0 291,92 0,2 155,26 4,4 291,44 2,7 386,37 0,3
May 301,26 0,2 1,5 5,3 305,72 -0,6 293,17 0,4 158,06 1,8 293,79 0,8 387,56 0,3
Jun 302,29 0,3 1,9 5,4 306,62 0,3 294,60 0,5 156,35 -1,1 295,18 0,5 389,29 0,4
Jul 303,58 0,4 2,3 5,3 308,08 0,5 295,27 0,2 154,51 -1,2 296,97 0,6 392,30 0,8
Ago 304,61 0,3 2,7 5,2 310,13 0,7 296,67 0,5 147,58 -4,5 298,53 0,5 394,27 0,5
Sep 306,20 0,5 3,2 4,8 313,00 0,9 297,16 0,2 146,88 -0,5 300,33 0,6 395,96 0,4


Inicio