Make your work easier and more efficient installing the rrojasdatabank  toolbar ( you can customize it ) in your browser. 
Counter visits from more than 160  countries and 1400 universities (details)

The political economy of development
This academic site promotes excellence in teaching and researching economics and development, and the advancing of describing, understanding, explaining and theorizing.
About us- Castellano- Français - Dedication
Home- Themes- Reports- Statistics/Search- Lecture notes/News- People's Century- Puro Chile- Mapuche


World indicators on the environmentWorld Energy Statistics - Time SeriesEconomic inequality

INDICES DE PRECIOS AL CONSUMIDOR, 1979-1998 (Base Abril 1989=100) (Chile)
Consummer Price Index, 1979-1998 (April 1988=100)
AŃO MES INDICES PROMEDIO
Enero Febrero Marzo Abril Mayo Junio Julio Agosto Septiembre Octubre Noviembre Diciembre
1979 13,23 13,44 13,82 14,18 14,54 14,90 15,44 16,17 16,80 17,21 17,58 17,97 15,44
1980 18,36 18,69 19,24 19,73 20,19 20,57 20,99 21,45 21,91 22,55 23,14 23,59 20,87
1981 23,97 24,05 24,24 24,54 24,86 24,89 25,04 25,34 25,58 25,66 25,71 25,84 24,98
1982 26,02 25,81 25,93 25,90 25,77 25,94 26,46 27,31 28,48 29,85 30,84 31,20 27,46
1983 31,75 31,78 32,39 33,35 33,81 34,33 34,99 35,93 36,77 37,66 38,16 38,40 34,94
1984 38,43 38,37 39,34 39,93 40,41 40,92 41,28 41,39 42,59 46,08 46,62 47,25 41,88
1985 48,73 49,71 51,11 52,27 53,33 55,29 56,01 56,50 57,19 58,05 58,98 59,73 54,74
1986 61,33 61,89 62,81 63,69 64,14 65,00 65,64 66,06 67,07 68,09 69,05 70,10 65,40
1987 71,49 72,73 73,92 75,66 76,81 77,35 78,64 79,77 81,29 83,25 84,86 85,13 78,41
1988 85,75 86,07 87,69 88,37 88,78 89,32 89,44 90,16 91,01 92,39 94,14 95,93 89,92
1989 97,00 97,12 98,97 100,00 101,96 103,76 105,65 106,71 108,98 112,12 114,05 116,47 105,23
1990 119,38 119,73 122,62 124,80 126,70 129,48 131,64 134,29 140,86 146,24 147,53 148,30 132,63
1991 148,93 149,12 150,85 153,63 157,46 160,36 163,26 165,24 167,40 172,24 173,83 175,97 161,52
1992 177,91 176,79 178,03 180,37 182,30 183,55 185,60 188,25 192,63 195,38 198,17 198,31 186,44
1993 198,64 199,44 200,57 203,38 206,35 207,37 209,41 213,88 216,37 221,94 222,13 222,57 210,17
1994 224,89 225,59 228,13 229,25 232,52 233,76 235,16 237,77 238,94 240,35 241,80 242,48 234,22
1995 244,02 245,25 246,75 248,25 249,77 251,61 253,71 257,88 259,41 261,42 161,61 262,36 253,50
1996 263,08 264,44 266,36 269,06 271,24 272,38 273,17 274,34 275,68 277,65 278,75 279,76 272,16
1997 281,17 283,52 284,41 285,35 286,01 286,69 288,42 289,59 292,28 295,86 296,26 296,67 288,85
1998 298,74 298,35 299,53 300,71 301,26 302,29 303,58 304,61 306,20        
inicio